2005/06
| DATE | OPPONENT | H/A | KO | C/L | RESULT |
|---|---|---|---|---|---|
| 17/09/05 | PYESTOCK | A | 15:00 | L | 3-5 (W) |
| 24/09/05 | FRIMLEY SELECT | H | 15:00 | L | 1-2 (L) |
| 01/10/05 | COURTMOOR | A | 15:00 | L | 3-4 (W) |
| 15/10/05 | HEADLEY | A | 15:00 | L | 2-1 (L) |
| 22/10/05 | CROOKHAM KRAKATOA | A | 14:00 | C | 3-2 (L) |
| 29/10/05 | YATELEY GREEN | H | 15:00 | L | 3-0 (W) |
| 05/11/05 | UPHAM | A | 15:00 | C | 4-5 (W) |
| 12/11/05 | CROOKHAM KRAKATOA | H | 15:00 | L | 3-2 (W) |
| 19/11/05 | YATELEY GREEN | A | 15:00 | L | 2-3 (W) |
| 26/11/05 | COURTMOOR | H | 15:00 | L | 4-2 (W) |
| 03/12/05 | YATELEY GREEN | H | 15:00 | C | 2-1 (W) |
| 14/01/06 | PAULSGROVE | A | 13:00 | C | 3-4 (W) |
| 21/01/06 | BENTLEY ATHLETIC | A | 14:00 | L | 4-1 (L) |
| 28/01/06 | SANDHURST DEVELS | H | 13:30 | C | 1-2 (L) |
| 04/02/06 | WEST WIGHT | H | 13:30 | C | 1-7 (L) |
| 11/02/06 | FRIMLEY TOWN | H | 14:00 | L | 1-1 (D) |
| 18/02/06 | SANDHURST DEVELS | H | 14:00 | L | 1-0 (W) |
| 25/02/06 | HEADLEY | H | 14:00 | L | 1-1 (D) |
| 04/03/06 | SANDHURST DEVELS | A | 15:00 | L | 4-1 (L) |
| 11/03/06 | FRIMLEY SELECT | A | 15:00 | L | 2-3 (W) |
| 18/03/06 | BENTLEY ATHLETIC | H | 15:00 | L | 1-4 (L) |
| 25/03/06 | PYESTOCK | H | 15:00 | L | 0-1 (L) |
| 15/04/06 | FRIMLEY TOWN | A | 15:00 | L | 2-1 (L) |
| 27/04/06 | WRECCLESHAM | H | 18:30 | L | 2-1 (W) |
| 29/04/06 | CROOKHAM KRAKATOA | A | 15:00 | L | 2-1 (L) |
| 06/05/06 | WRECCLESHAM | A | 15:00 | L | 3-4 (W) |


