| Name | Pos. | (L) | (C) | (=) | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Grant | Mid-field | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alex Barclay | Forward | 7 | 2 | 9 | 12 | 1 | 13 | 0 | 0 |
| Ali Ingall-Tombs | Forward | 7 | 3 | 10 | 0 | 0 | 0 | 1 | 0 |
| Andrew Ford | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hemming | Defender | 8 | 3 | 11 | 0 | 0 | 0 | 1 | 0 |
| Ben Hodkin | Forward | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ben Joel | Mid-field | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Bruno Hawkins | Goalkeeper | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Kelly | Mid-field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Hazel | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Lucas | Defender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Mitchell | Mid-field | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 0 |
| Darren Bone | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farran Wooler | Mid-field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Ingram | Mid-field | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Graham Purser | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Colston | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Chuter | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Mason | Defender | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 |
| Jamie Liddiard | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Brock | Goalkeeper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Bishton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wilson | Mid-field | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Lloyd Petersen | Mid-field | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Heffernan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Ingram | Mid-field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathew Bushby | Defender | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mathew Lucas | Mid-field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Harris | Mid-field | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Michael Heffernan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Richardson | Forward | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 |
| Neil Power | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Chuter | Defender | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oliver Ledsham | Mid-field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Raymont | Mid-field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinyo Gulashart | Goalkeeper | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Robert Fry | Mid-field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Price | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Furey | Mid-field | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Samuel Lucas | Mid-field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Bishton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Kelly | Mid-field | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Steve Beagley | Defender | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steven Sratten | Mid-field | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Tom Bushby | Defender | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| William Rietzler | Mid-field | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(L)



