THIS PAGE WILL BE UPDATED WITH THIS SEASONS INFO SHORTLY
| Name | Pos. | (L) | (C) | (=) | ![]() | ![]() | |||
|---|---|---|---|---|---|---|---|---|---|
| Alan Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Barclay | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | |
| Andy Haggar | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Andy Sword | 8 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | |
| Ashley Warburton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Barry Smith | 7 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | |
| Bob Keough | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Chris Rose | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Chris Williams | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| David Bye | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Duncan Thomas | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Eugene O’Reilly | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Giles Harrison | 7 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | |
| Ian Davey | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| John Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Orr | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |
| Ken Bale | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | |
| Martin Birtles | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Brown | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | |
| Paul Ford | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Richard Harrison | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |
| Rob White | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Steve Eagling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Howe | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Tony Daly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(L)



