Aldershot & District Saturday League - Division 3 (2005/06)
| p | w | d | l | f | a | gd | pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hook Athletic | 20 | 17 | 0 | 3 | 71 | 29 | 42 | 51 |
| 2 | Sandhurst Town A | 19 | 16 | 0 | 3 | 88 | 19 | 69 | 48 |
| 3 | Froyle | 20 | 14 | 0 | 6 | 68 | 44 | 24 | 42 |
| 4 | Fleet Spurs Vets | 20 | 12 | 3 | 5 | 68 | 40 | 28 | 39 |
| 5 | Clarence Rovers | 20 | 9 | 2 | 9 | 49 | 41 | 8 | 29 |
| 6 | Four Marks Reserves | 20 | 8 | 2 | 10 | 45 | 47 | -2 | 26 |
| 7 | OMS United | 20 | 7 | 5 | 8 | 45 | 59 | -14 | 26 |
| 8 | B.O.S.C. Reserves | 20 | 6 | 1 | 13 | 32 | 63 | -31 | 19 |
| 9 | Wey Valley A | 20 | 5 | 2 | 13 | 39 | 60 | -21 | 17 |
| 10 | Hindhead Athletic Reserves | 19 | 4 | 1 | 14 | 23 | 53 | -30 | 13 |
| 11 | Farnham Vineyard | 20 | 2 | 2 | 16 | 31 | 104 | -73 | 8 |


