| p | w | d | l | f | a | gd | pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alton United Youth Veterans | 12 | 10 | 1 | 1 | 44 | 13 | 31 | 31 |
| 2 | Sandrock Very Old Boys | 12 | 8 | 2 | 2 | 37 | 23 | 14 | 26 |
| 3 | Cherry Tree Athletic Reserves | 12 | 8 | 0 | 4 | 42 | 19 | 23 | 24 |
| 4 | Hindhead Veterans | 12 | 5 | 1 | 6 | 28 | 33 | -5 | 16 |
| 5 | Mychett Athletic Seniors | 12 | 2 | 4 | 6 | 13 | 32 | -19 | 10 |
| 6 | Wey Valley Sunday Veterans | 12 | 1 | 3 | 8 | 19 | 37 | -18 | 6 |
| 7 | Four Marks Veterans | 12 | 1 | 3 | 8 | 18 | 44 | -26 | 6 |


